solar power inverter 500w
Please contact us if you have any questions. Thanks for the support! Win-win cooperation!
Subcategory:
keyword:
SOYOSOURCE
500W/600W micro inverter can be connected to the grid photovoltaic panel, can also be connected to the battery grid.
500W a total of 6 voltage specifications, namely:
500W total power energy board can be connected to the photovoltaic open circuit voltage range of 16V-28V, or 12V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range of 26V-45V, or 24V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 39V-62V, or 36V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 55V-90V, or 48V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range of 85V-130V, or 72V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 120V-180V, or 96V battery
It is important to note that:
1. The usage scenario is that the solar panel can be connected to the grid separately, the battery can be connected to the grid for discharge separately, or the solar panel and the battery can be used at the same time, and the MPPT charge controller that must be connected to the corresponding battery voltage is used at the same time.
2. Can not be used over power (for example, the purchase of 500W inverter maximum can not be connected to more than 560W photovoltaic panel total power, otherwise it may cause damage to the inverter)
3. It cannot be used over voltage. (If the customer wants to connect the energy board and the battery to use at the same time, for example, if he wants to connect a 12V battery, the open circuit voltage range corresponding to the energy board is 16V-28V, and the inverter not in this voltage range will not work normally.)
4. The PV/battery adjustable mode switch icon is as follows, or refer to the manual:
5. Adjustable output power in battery mode: for example, the maximum output power of 500W inverter photovoltaic mode is 500W, the maximum output power of battery mode is 360W, and the minimum adjustable output power is 30W. Customers can set and use the output power according to their own load needs. (It should be noted that the maximum output power in 12V battery mode is about 250W)
About packaging and power cord instructions: 500W and 600W packaging size is the same, carton size 30*22*12CM, weight 1.8KG. At present, it supports 5 kinds of plug power cords, namely European, British, American, Australian and Chinese. Please note the plug specifications when placing an order.
Model specifications | GTN-500ADJ12 | GTN-500ADJ2 | GTN-500ADJ36 | GTN-500ADJ48 | GTN-500ADJ72 | GTN-500ADJ96 |
DC input parameters | ||||||
PV no-load input voltage range | 16V~28V | 26V~45V | 39V~62V | 55V~90V | 85V-130V | 120~180V |
recommend PV module power range (W) | ≤500 | ≤ 560 | ||||
MPPT Tracking Range (V) | 12~21V | 22~33V | 32~40V | 44~68V | 65-100V | 90~135V |
Battery voltage suitable for access | 12V | 24V | 36V | 48V | 72V | 96V |
Battery over-discharge low voltage protection (V) | 11V | 22V | 33V | 44V | 66V | 88V |
AC output parameters | ||||||
PV Mode AC Peak Output Power | 500W | |||||
Battery constant power grid connection ± 10W | 250W | 340W | 360W | |||
Battery adjustable power-battery output power adjustable range ± 10W | 30W-250W | 30W-350 | 30W-360W | |||
Maximum Inverter Efficiency | 85% | 88% | 90% | 90% | 91% | 92% |
AC Voltage Range (V)* | 90~130V for 120V ;180-260V for 220V | |||||
AC frequency range (Hz) | 48~52Hz:for 50Hz, / 58~62Hz:fro 60Hz | |||||
Standby power consumption | ≤ 2W | |||||
Other electrical properties | ||||||
MPPT Tracking Efficiency | >99% | |||||
output power factor | >0.98 | |||||
total harmonic distortion rate of current | <5% | |||||
Anti-islanding protection | VAC;FAC | |||||
Working state indication mode | 三色LED RIG\B LED | |||||
Protection function | DC over-pressure/over-current; AC over-pressure/over-current/over-frequency; over-temperature protection | |||||
Mechanical Data | ||||||
Storage temperature | -40 ℃/ 75 ℃ | |||||
Operating temperature range | -20 ℃/ 60 ℃ | |||||
Bare metal size (mm) | 245*163*55 | |||||
Packing size (mm) | 300mm*215mm*120mm | |||||
Net weight (kg) | 500W:1.7KG / 600W1.8KG | |||||
gross weight | 500W:1.8KG / 600W:1.9KG | |||||
Cooling mode | Fan forced cooling | |||||
Other features | ||||||
Matching components | Single crystal components, polycrystalline components, amorphous, thin film lead-acid batteries, lithium batteries, and various types of switching power supply aging test energy feedback | |||||
Optional External Control Type | Optional RS485 or 0-5V, or external precision potentiometer adjustable |





















PRODUCTS
CONTACT

No. 3 Weiming Road, Hengzeng Avenue, Zengtian, Xin'an Community, Chang'an Town, Dongguan City
500W/600W micro inverter can be connected to the grid photovoltaic panel, can also be connected to the battery grid.
500W a total of 6 voltage specifications, namely:
500W total power energy board can be connected to the photovoltaic open circuit voltage range of 16V-28V, or 12V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range of 26V-45V, or 24V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 39V-62V, or 36V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 55V-90V, or 48V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range of 85V-130V, or 72V battery
500W total power energy board can be connected to photovoltaic open circuit voltage range 120V-180V, or 96V battery
It is important to note that:
1. The usage scenario is that the solar panel can be connected to the grid separately, the battery can be connected to the grid for discharge separately, or the solar panel and the battery can be used at the same time, and the MPPT charge controller that must be connected to the corresponding battery voltage is used at the same time.
2. Can not be used over power (for example, the purchase of 500W inverter maximum can not be connected to more than 560W photovoltaic panel total power, otherwise it may cause damage to the inverter)
3. It cannot be used over voltage. (If the customer wants to connect the energy board and the battery to use at the same time, for example, if he wants to connect a 12V battery, the open circuit voltage range corresponding to the energy board is 16V-28V, and the inverter not in this voltage range will not work normally.)
4. The PV/battery adjustable mode switch icon is as follows, or refer to the manual:
5. Adjustable output power in battery mode: for example, the maximum output power of 500W inverter photovoltaic mode is 500W, the maximum output power of battery mode is 360W, and the minimum adjustable output power is 30W. Customers can set and use the output power according to their own load needs. (It should be noted that the maximum output power in 12V battery mode is about 250W)
About packaging and power cord instructions: 500W and 600W packaging size is the same, carton size 30*22*12CM, weight 1.8KG. At present, it supports 5 kinds of plug power cords, namely European, British, American, Australian and Chinese. Please note the plug specifications when placing an order.
Model specifications | GTN-500ADJ12 | GTN-500ADJ2 | GTN-500ADJ36 | GTN-500ADJ48 | GTN-500ADJ72 | GTN-500ADJ96 |
DC input parameters | ||||||
PV no-load input voltage range | 16V~28V | 26V~45V | 39V~62V | 55V~90V | 85V-130V | 120~180V |
recommend PV module power range (W) | ≤500 | ≤ 560 | ||||
MPPT Tracking Range (V) | 12~21V | 22~33V | 32~40V | 44~68V | 65-100V | 90~135V |
Battery voltage suitable for access | 12V | 24V | 36V | 48V | 72V | 96V |
Battery over-discharge low voltage protection (V) | 11V | 22V | 33V | 44V | 66V | 88V |
AC output parameters | ||||||
PV Mode AC Peak Output Power | 500W | |||||
Battery constant power grid connection ± 10W | 250W | 340W | 360W | |||
Battery adjustable power-battery output power adjustable range ± 10W | 30W-250W | 30W-350 | 30W-360W | |||
Maximum Inverter Efficiency | 85% | 88% | 90% | 90% | 91% | 92% |
AC Voltage Range (V)* | 90~130V for 120V ;180-260V for 220V | |||||
AC frequency range (Hz) | 48~52Hz:for 50Hz, / 58~62Hz:fro 60Hz | |||||
Standby power consumption | ≤ 2W | |||||
Other electrical properties | ||||||
MPPT Tracking Efficiency | >99% | |||||
output power factor | >0.98 | |||||
total harmonic distortion rate of current | <5% | |||||
Anti-islanding protection | VAC;FAC | |||||
Working state indication mode | 三色LED RIG\B LED | |||||
Protection function | DC over-pressure/over-current; AC over-pressure/over-current/over-frequency; over-temperature protection | |||||
Mechanical Data | ||||||
Storage temperature | -40 ℃/ 75 ℃ | |||||
Operating temperature range | -20 ℃/ 60 ℃ | |||||
Bare metal size (mm) | 245*163*55 | |||||
Packing size (mm) | 300mm*215mm*120mm | |||||
Net weight (kg) | 500W:1.7KG / 600W1.8KG | |||||
gross weight | 500W:1.8KG / 600W:1.9KG | |||||
Cooling mode | Fan forced cooling | |||||
Other features | ||||||
Matching components | Single crystal components, polycrystalline components, amorphous, thin film lead-acid batteries, lithium batteries, and various types of switching power supply aging test energy feedback | |||||
Optional External Control Type | Optional RS485 or 0-5V, or external precision potentiometer adjustable |





















Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.